Fair Pricing for Growing Businesses
We keep it simple. No hidden fees. No expensive hardware. Just one fair price to manage your shop, your staff, and your deliveries.
Not sure if you need a system? Read this first:
👉 Why WhatsApp is killing your growth
👉 How to turn your Instagram Bio into a Shop
Free 30 Days
| Max Stores | 1 |
| Max Products | 100 |
| Max Customers | 500 |
| Max Suppliers | 5 |
| Max Staff | 2 |
| Max Expenses | 150/Month |
| Customer Orders | 500/Month |
| Supplier Orders | 50/Month |
| Return Orders | 50/Month |
$15 Per Month
| Max Stores | 2 |
| Max Products | 100 |
| Max Customers | 500 |
| Max Suppliers | 5 |
| Max Staff | 2 |
| Max Expenses | 150/Month |
| Customer Orders | 500/Month |
| Supplier Orders | 50/Month |
| Return Orders | 50/Month |
$40 Per Month
| Max Stores | 5 |
| Max Products | 500 |
| Max Customers | 2000 |
| Max Suppliers | 30 |
| Max Staff | 30 |
| Max Expenses | 750/Month |
| Customer Orders | 2000/Month |
| Supplier Orders | 100/Month |
| Return Orders | 150/Month |
$85 Per Month
| Max Stores | 10 |
| Max Products | 5000 |
| Max Customers | 10000 |
| Max Suppliers | 50 |
| Max Staff | 100 |
| Max Expenses | 2500/Month |
| Customer Orders | 5000/Month |
| Supplier Orders | 500/Month |
| Return Orders | 500/Month |
Don't Guess. Try It First.
Start your 30 -Day Free Trial. Use the app to track your stock, share your link, and catch “leaks” in your cash. If it doesn’t save you money in 4 weeks, you don’t have to pay.